P-series High Resolution Videoscope Camera
- High-resolution videoscope with 2,000,000 pixels
- Articulating borescope by electronic magnetic rocker
- 1.1mm, 1.7mm, 2.2mm, 2.8mm, 3.9mm, 6mm,8.4mm endoscope diameter probe, front, side LED, fiber+LED dual lens

2. Intelligent image processing system with the megapixels module to show the super clean image.

rusty casting
3. Brand-new user-friendly software interface, 8-inch high-resolution screen, the image is ultra clear,sensitive touch buttons, instant electric control joystick, precise positioning, easy and simple operationand, image and video annotation function.

4. Relative measurement function to find the detection area quickly and precisely.

Relative measurement function to find the detection area quickly and precisely.
5. Electronic magnetic rocker which can adjust omnidirectionally for 360°. Step by step contrlling system provides precise camera location.

6. Side lens, dual lens, and interchangeable lens are available. Supports different options of insertion tube.

7.Type-C interface,HDMI output.
8. Multi-screen display, wireless, easy to share.
Application Field
Application field:Aviation & SpaceIndustry, Electrical Production and Construction,Railway, Ship, Construction Engineering , Automotive Manufacturing,Energy & Electricity,Automotive Maintenance.

Yateks P-series industrial endoscope is widely used for modern core industrial production and inspection for aviation, automobile, watercraft, electric and chemical.
Specification
Yateks P-series HD Industrial Endoscope
| System | Category | Description |
| Dimension/Weight | 246*321*123mm/2.3KG | |
| Display screen | 8″ IPS industrial HD touch LCD screen with resolution 1024*768(ratio 4:3) | |
| Control Lever | Electric rocker with lens able to rotate in 360-degree, automatic set, direction fine tuning adjustable | |
| Functions | Photography, video, brightness control, locking and fine-tuning | |
| Storage | 32G high-speed SD card (UP TO 128G) | |
| I/O port | SD card, VGA port (1024*768), charge and mini USB | |
| Battery/Standby time | Four 18650 Lithium batteries(replaceable) | |
| Brightness control | 5 degrees each for high and low brightness adjustment,10 degrees in total | |
| Combining form | Monitor + probe separable group | |
| Compatibility | Support different diameter probes | |
| Software | Operation system | Real-time multitasking operation system |
| User interface | Touch screen operation menu | |
| File management | Support image and video play, delete, format memo and naming | |
| Image control | Zoom in/out(1.0X-1.5X,5 steps),playback,picture freeze-frame,image reversal,mirror image | |
| Image format/Video format | JPEG, JPG/AVI(record date and time) | |
| Language | English/Chinese/Korean/German/Russian/Japanese | |
| Color settings | 4 modes for different applications | |
| White balance | Automatic/manual white balance | |
| Exposure mode | Automatic/manual/shutter/aperture exposure | |
| Upgrade | by SD card service pack | |
| Operating environment | Monitor working temperature | -10~50° |
| video probe working temperature | -20~70° | |
| Relative humidity | Highest 90%,no condensation | |
| Waterproof | Monitor IP54/video probe IP67 |
1 x Inspection Checklist
1x Touch Pen
8 x 18650 Li-ion Battery
1 x SD card+card box
1 x Card Reader
1 x Non-dust cloth
1 x Power adaptor
1 x Battery charger
1 x Mini USB data cable
1 x HDMI cable
1 x Shoulder strap
1 x Three small tools (for 6mm distal Led only)
